Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 J/USDT $2.06M | 0.012 -- | +22.51% |
2 AVNT/USDT $4.85M | 0.17 -- | +19.41% |
3 MMT/USDT $2.04M | 0.13 -- | +15.46% |
4 CETUS/USDT $91.74K | 0.018 -- | +10.22% |
5 SKY/USDT $989.98K | 0.080 -- | +9.98% |
6 SATS/USDT $1.07M | 0.000000012 -- | +9.62% |
7 MENGO/USDT $160.35K | 0.050 -- | +9.30% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 MEMEFI/USDT $405.23K | 0.00022 -- | -34.26% |
2 RIO/USDT $360.51K | 0.041 -- | -32.04% |
3 PIXEL/USDT $10.51M | 0.011 -- | -30.98% |
4 SWEAT/USDT $68.52K | 0.00052 -- | -10.31% |
5 HUMA/USDT $6.13M | 0.018 -- | -9.58% |
6 ACE/USDT $131.90K | 0.14 -- | -8.06% |
7 NIGHT/USDT $11.23M | 0.046 -- | -7.19% |
New listings
MoreLargest market cap
MoreHighest turnover
More