Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PROS/USDT $24.93M | 0.79 -- | +12.63% |
2 STORJ/USDT $4.83M | 0.12 -- | +12.38% |
3 NMR/USDT $312.13K | 9.66 -- | +10.13% |
4 CHZ/USDT $5.02M | 0.047 -- | +8.59% |
5 AIXBT/USDT $316.20K | 0.032 -- | +6.20% |
6 XCH/USDT $357.96K | 2.49 -- | +5.09% |
7 CVC/USDT $204.78K | 0.032 -- | +4.74% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DEGEN/USDT $1.50M | 0.00087 -- | -20.67% |
2 AEVO/USDT $227.31K | 0.027 -- | -9.54% |
3 PENDLE/USDT $250.77K | 1.82 -- | -8.97% |
4 ZEUS/USDT $173.09K | 0.0051 -- | -8.88% |
5 RESOLV/USDT $342.72K | 0.030 -- | -8.19% |
6 CC/USDT $2.19M | 0.15 -- | -7.94% |
7 BIO/USDT $828.63K | 0.039 -- | -7.34% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT $24.94M | -- | 0.80 +12.73% |
2 EDGE/USDT $66.83M | -- | 1.25 -2.77% |
3 MEGA/USDT $1.27M | -- | 0.093 -4.20% |
4 RLUSD/USDT $5.32M | -- | 1.00 +0.01% |
5 GRASS/USDT $263.75K | -- | 0.30 -1.32% |
6 CHIP/USDT $311.39K | -- | 0.055 -2.45% |
7 USDS/USDT $25.14K | -- | 1.00 +0.00% |
Largest market cap
MoreHighest turnover
More