Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BILL BILL Holdings, Inc. | €30,6403 | +1,19% | €3,17B | €543,64 | |
EWTX Edgewise Therapeutics, Inc. Common Stock | €31,1134 | -0,11% | €3,16B | €461,92 | |
FG F&G Annuities & Life, Inc. | €22,2878 | +0,00% | €3,15B | €453,31K | |
ITRI Itron Inc | €70,6740 | +0,05% | €3,14B | €337,19 | |
TDW Tidewater, Inc. | €63,6548 | +0,00% | €3,14B | €0,8602 | |
JOE St. Joe Company | €54,3732 | -1,98% | €3,14B | €151,13K | |
OTTR Otter Tail Corp | €73,8396 | +0,08% | €3,12B | €260,07K | |
CDP COPT Defense Properties | €26,9329 | +0,00% | €3,12B | €683,92K | |
AAP ADVANCE AUTO PARTS INC | €49,1604 | +0,05% | €3,12B | €38,70 | |
YETI YETI Holdings, Inc. Common Stock | €40,3606 | +0,00% | €3,12B | €87,74 | |
RNG RINGCENTRAL, INC. | €37,6510 | -0,46% | €3,12B | €1,75K | |
KFY Korn Ferry | €57,6197 | -3,57% | €3,12B | €266,98K | |
MANU MANCHESTER UNITED PLC | €18,8298 | +3,70% | €3,11B | €1,24K | |
BMI Badger Meter, Inc. | €109,93 | -1,54% | €3,11B | €3,440 | |
BFH Bread Financial Holdings, Inc. | €76,0073 | +0,00% | €3,09B | €463,97K |
1621 - 1635 dari 11220 hasil
Harga saham