Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 NAVX/USDT $370.81K | 0.011 -- | -14.30% |
2 BASED/USDT $4.41M | 0.078 -- | -12.12% |
3 ICP/USDT $3.94M | 2.68 -- | -9.50% |
4 ASP/USDT $163.29K | 0.028 -- | -9.04% |
5 KITE/USDT $2.21M | 0.20 -- | -7.00% |
6 SAHARA/USDT $1.35M | 0.038 -- | -6.19% |
7 CETUS/USDT $60.17K | 0.030 -- | -5.56% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT $8.14M | -- | 0.77 +2.02% |
2 EDGE/USDT $44.81M | -- | 1.37 +0.91% |
3 MEGA/USDT $1.44M | -- | 0.10 +0.67% |
4 RLUSD/USDT $9.51M | -- | 1.00 -0.03% |
5 GRASS/USDT $191.17K | -- | 0.33 +0.88% |
6 CHIP/USDT $716.72K | -- | 0.060 +3.93% |
7 OFC/USDT $777.27K | -- | 0.043 -0.52% |
Largest market cap
MoreHighest turnover
More