Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 NAVX/USDT $354.48K | 0.011 -- | -11.76% |
2 ASP/USDT $67.68K | 0.028 -- | -11.01% |
3 BASED/USDT $4.28M | 0.080 -- | -9.25% |
4 2Z/USDT $232.37K | 0.098 -- | -8.01% |
5 ICP/USDT $3.67M | 2.68 -- | -8.01% |
6 SAHARA/USDT $1.22M | 0.038 -- | -6.95% |
7 SUI/USDT $19.66M | 1.13 -- | -5.21% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT $8.08M | -- | 0.74 +2.35% |
2 EDGE/USDT $48.71M | -- | 1.36 +0.08% |
3 MEGA/USDT $1.49M | -- | 0.10 -2.01% |
4 RLUSD/USDT $11.51M | -- | 1.00 -0.02% |
5 GRASS/USDT $229.00K | -- | 0.33 +0.30% |
6 CHIP/USDT $576.77K | -- | 0.059 -2.41% |
7 OFC/USDT $954.89K | -- | 0.046 +4.80% |
Largest market cap
MoreHighest turnover
More