Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
PLPC Preformed Line Products Co | $377.84 | -2.55 % | $1.80B | $174.69K | |
WMK Weis Markets, Inc. | $73.8500 | -0.51 % | $1.80B | $149.58K | |
NVAX Novavax Inc | $10.2000 | -0.10 % | $1.80B | $3.08M | |
PRLB PROTO LABS, INC. | $73.7600 | -5.74 % | $1.80B | $244.99K | |
QURE uniQure N.V. | $29.8000 | +11.36 % | $1.79B | $2.93M | |
BKSY BlackSky Technology Inc. | $37.8100 | -13.90 % | $1.79B | $3.11M | |
RQI COHEN & STEERS QUALITY INCOME REALTY FUND, INC. COMMON SHARES | $13.1100 | +0.00 % | $1.79B | $371.37K | |
ADNT Adient plc Ordinary Shares | $22.4200 | -1.62 % | $1.79B | $1.64M | |
SID Companhia Siderurgica Nacional S.A. (CSN) | $1.3200 | -7.04 % | $1.79B | $4.13M | |
SKWD Skyward Specialty Insurance Group, Inc. Common Stock | $42.7500 | -3.06 % | $1.78B | $609.95K | |
OCS Oculis Holding AG Ordinary shares | $13.1600 | +7.08 % | $1.78B | $1.67M | |
LILA Liberty Latin America Ltd. Class A Common Stock | $7.7700 | -2.02 % | $1.78B | $435.25K | |
ANIP ANI Pharmaceuticals, Inc. | $75.2100 | +0.75 % | $1.78B | $257.43K | |
VRE Veris Residential, Inc. | $18.9900 | +0.00 % | $1.78B | $1.03M | |
CBZ CBIZ, Inc. | $31.8200 | -5.75 % | $1.78B | $594.76K |
2161 – 2175 de 11220 resultados
Precio de la acción