Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
DUBS Aptus Large Cap Enhanced Yield ETF | €36.3608 | +0.23 % | -- | €4.12K | |
DUG ProShares UltraShort Energy | €15.2659 | -0.78 % | -- | €27.67K | |
DUHP Dimensional US High Profitability ETF | €35.8396 | +0.74 % | -- | €284.63K | |
DUKH Ocean Park High Income ETF | €20.6142 | -0.37 % | -- | €172.00 | |
DUKQ Ocean Park Domestic ETF | €27.0040 | -0.13 % | -- | €425.70 | |
DUKX Ocean Park International ETF | €24.6141 | -0.42 % | -- | €173.72 | |
DUKZ Ocean Park Diversified Income ETF | €22.0237 | -0.08 % | -- | €2.79K | |
DUNK Dana Unconstrained Equity ETF | €21.9945 | +0.79 % | -- | €3.32K | |
DUOG Leverage Shares 2X Long DUOL Daily ETF | €30.6633 | +1.82 % | -- | €11.60K | |
DURA VanEck Durable High Dividend ETF | €32.6112 | +0.56 % | -- | €19.78 | |
DUSA Davis Select U.S. Equity ETF | €48.0525 | +1.46 % | -- | €32.83K | |
DUSB Dimensional Ultrashort Fixed Income ETF | €43.7138 | +0.02 % | -- | €80.61K | |
DUSG U.S. Small Cap Growth Portfolio ETF Class Shares | €42.6345 | -1.71 % | -- | €709.50 | |
DUSL Direxion Daily Industrials Bull 3X ETF | €77.9934 | +2.60 % | -- | €5.11K | |
DUST Direxion Daily Gold Miners Index Bear 2X ETF | €44.5867 | -3.75 % | -- | €318.79K |
6076 – 6090 de 11220 resultados
Precio de la acción