Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
FJAN FT Vest U.S. Equity Buffer ETF - January | €47.4969 | -0.28 % | -- | €14.12K | |
FJP First Trust Japan AlphaDEX Fund | €66.1096 | +0.09 % | -- | €5.51K | |
FJUL FT Vest U.S. Equity Buffer ETF - July | €50.9868 | -0.07 % | -- | €39.15K | |
FJUN FT Vest U.S. Equity Buffer ETF - June | €51.4521 | -0.18 % | -- | €15.98K | |
FKU First Trust United Kingdom AlphaDEX Fund | €46.2044 | -0.68 % | -- | €301.59 | |
FLAG Global X S&P 500 U.S. Market Leaders Top 50 ETF | €23.8052 | -0.68 % | -- | €358.46 | |
FLAO AllianzIM U.S. Equity 6 Month Floor5 Apr/Oct ETF | €24.2870 | -0.05 % | -- | €1.723 | |
FLAU Franklin FTSE Australia ETF | €29.9269 | -1.17 % | -- | €1.06K | |
FLAX Franklin FTSE Asia ex Japan ETF | €33.0163 | -1.11 % | -- | €3.53K | |
FLBL Franklin Senior Loan ETF | €19.7502 | +0.00 % | -- | €109.13K | |
FLBR Franklin FTSE Brazil ETF | €18.8971 | -3.35 % | -- | €90.52K | |
FLCA Franklin FTSE Canada ETF | €45.1531 | -1.52 % | -- | €11.02K | |
FLCB Franklin U.S. Core Bond ETF | €18.3628 | -0.09 % | -- | €214.63K | |
FLCC Federated Hermes MDT Large Cap Core ETF | €30.5248 | -0.65 % | -- | €8.82K | |
FLCE Frontier Asset U.S. Large Cap Equity ETF | €26.8157 | -0.47 % | -- | €456.70 |
6526 – 6540 de 11220 resultados
Precio de la acción