Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
SRHQ SRH U.S. Quality GARP ETF | €38.0569 | -0.58 % | -- | €21.53 | |
SRHR SRH REIT Covered Call ETF | €49.0378 | -0.47 % | -- | €110.25 | |
SRLN State Street Blackstone Senior Loan ETF | €34.7575 | -0.12 % | -- | €1.97M | |
SROI Calamos Antetokounmpo Global Sustainable Equities ETF | €32.0892 | -0.71 % | -- | €885.51 | |
SRPU Tradr 2X Long SRPT Daily ETF | €5.4552 | -0.43 % | -- | €8.32K | |
SRS ProShares UltraShort Real Estate | €36.3403 | -0.27 % | -- | €2.09K | |
SRTY ProShares UltraPro Short Russell2000 | €21.6384 | +4.15 % | -- | €1.80M | |
SRVR Pacer Data & Infrastructure Real Estate ETF | €29.3393 | -1.79 % | -- | €46.15K | |
SSCP SMART Small Cap ETF | €21.1947 | -1.56 % | -- | €1.18K | |
SSFI Day Hagan Smart Sector Fixed Income ETF | €18.4321 | -0.29 % | -- | €2.97K | |
SSG ProShares UltraShort Semiconductors | €10.2420 | +1.36 % | -- | €635.89K | |
SSK REX-Osprey SOL + Staking ETF | €8.3556 | -5.00 % | -- | €49.85K | |
SSMG Virtus Silvant Small/Mid Growth ETF | €23.6375 | -0.66 % | -- | €4.307 | |
SSO ProShares Ultra S&P500 | €59.4280 | -1.40 % | -- | €2.26M | |
SSPY Stratified LargeCap Index ETF | €82.4491 | -0.30 % | -- | €147.29 |
9076 – 9090 de 11220 resultados
Precio de la acción