Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
VOXP Vox Populi ETF | €33.6260 | -0.71 % | -- | €34.48 | |
VPC Virtus Private Credit Strategy ETF | €13.3986 | -1.89 % | -- | €11.26K | |
VPL Vanguard FTSE Pacific ETF | €102.42 | +0.58 % | -- | €405.27K | |
VPLS Vanguard Core Plus Bond ETF | €66.5575 | -0.21 % | -- | €120.55K | |
VPU Vanguard Utilities ETF | €163.97 | -0.31 % | -- | €253.08K | |
VPX Variant Perception Cycle Aware US Equity ETF | €25.2086 | -0.04 % | -- | €397.47 | |
VRAI Virtus Real Asset Income ETF | €24.1164 | -0.11 % | -- | €123.29 | |
VRIG Invesco Variable Rate Investment Grade ETF | €21.6197 | +0.00 % | -- | €179.20K | |
VRP Invesco Variable Rate Preferred ETF | €20.9946 | -0.12 % | -- | €234.17K | |
VRTL GraniteShares 2x Long VRT Daily ETF | €141.70 | -1.29 % | -- | €116.82K | |
VSDA VictoryShares Dividend Accelerator ETF | €47.2486 | +0.01 % | -- | €7.89K | |
VSDB Vanguard Short Duration Bond ETF | €65.6005 | -0.03 % | -- | €57.30K | |
VSDM Vanguard Short Duration Tax-Exempt Bond ETF | €65.8721 | +0.00 % | -- | €80.41K | |
VSGX Vanguard ESG International Stock ETF | €70.7866 | -1.38 % | -- | €132.92K | |
VSHY Virtus Newfleet Short Duration High Yield Bond ETF | €18.6995 | -0.19 % | -- | €154.33 |
9646 – 9660 de 11220 resultados
Precio de la acción