Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PLPC Preformed Line Products Co | A$529,96 | -2,55 % | A$2,53B | A$244,76K | |
WMK Weis Markets, Inc. | A$103,58 | -0,51 % | A$2,53B | A$209,80K | |
NVAX Novavax Inc | A$14,3065 | -0,10 % | A$2,53B | A$4,31M | |
PRLB PROTO LABS, INC. | A$103,46 | -5,74 % | A$2,52B | A$343,62K | |
QURE uniQure N.V. | A$41,7975 | +11,36 % | A$2,52B | A$4,07M | |
BKSY BlackSky Technology Inc. | A$53,2707 | -13,50 % | A$2,52B | A$4,36M | |
RQI COHEN & STEERS QUALITY INCOME REALTY FUND, INC. COMMON SHARES | A$18,3881 | +0,00 % | A$2,51B | A$520,75K | |
ADNT Adient plc Ordinary Shares | A$31,4463 | -1,62 % | A$2,51B | A$2,30M | |
SID Companhia Siderurgica Nacional S.A. (CSN) | A$1,8655 | -6,34 % | A$2,51B | A$5,80M | |
SKWD Skyward Specialty Insurance Group, Inc. Common Stock | A$59,9612 | -3,06 % | A$2,50B | A$855,52K | |
OCS Oculis Holding AG Ordinary shares | A$18,4582 | +7,08 % | A$2,50B | A$2,34M | |
LILA Liberty Latin America Ltd. Class A Common Stock | A$10,8982 | -2,02 % | A$2,50B | A$610,46K | |
ANIP ANI Pharmaceuticals, Inc. | A$105,49 | +0,75 % | A$2,50B | A$361,07K | |
VRE Veris Residential, Inc. | A$26,6354 | +0,00 % | A$2,49B | A$1,45M | |
CBZ CBIZ, Inc. | A$45,2339 | -4,47 % | A$2,49B | A$834,21K |
2161 – 2175 sur 11220 résultats
Cours de l'action