Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
XMAX XMAX, Inc. Common Stock | €7,3684 | +0,00 % | €468,64M | €49,98 | |
HQL abrdn Life Sciences Investors | €14,5903 | +0,00 % | €468,03M | €111,74K | |
RBBN Ribbon Communications Inc. Common Stock | €2,6974 | +0,32 % | €467,53M | €3,25K | |
PUBM PubMatic, Inc. Class A Common Stock | €9,8202 | +0,13 % | €467,49M | €708,00K | |
VKQ Invesco Municipal Trust | €8,4887 | +1,34 % | €467,34M | €6,032 | |
SD SandRidge Energy, Inc. | €13,4010 | +1,24 % | €466,74M | €2,585 | |
VALN Valneva SE American Depositary Shares | €4,8261 | +0,36 % | €466,61M | €569,64 | |
KRT Karat Packaging Inc. Common Stock | €22,9842 | +0,19 % | €466,59M | €93,93 | |
MUA Blackrock Muni Assets Fund, Inc. | €9,1696 | +0,00 % | €466,50M | €99,99K | |
FFIC Flushing Financial Corp | €13,3407 | +0,06 % | €466,33M | €619,03K | |
CTKB Cytek Biosciences, Inc. Common Stock | €3,4731 | -0,49 % | €466,32M | €87,04 | |
BBNX Beta Bionics, Inc. Common Stock | €10,7122 | -0,16 % | €465,44M | €15,51 | |
MBUU Malibu Boats, Inc. Class A | €23,5013 | -0,04 % | €464,71M | €0,8618 | |
CPS Cooper-Standard Automotive Inc. | €26,2849 | +1,40 % | €464,09M | €103,41 | |
BDN Brandywine Realty Trust | €2,6371 | +0,33 % | €464,08M | €1,723 |
3151 – 3165 sur 11220 résultats
Cours de l'action