Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
NVII REX NVDA Growth & Income ETF | €23,0023 | -2,77 % | -- | €197,40K | |
NVIR Horizon Kinetics Energy and Remediation ETF | €34,4207 | +0,66 % | -- | €556,98 | |
NVIT YieldMax NVDA Performance & Distribution Target 25 ETF | €44,5819 | -2,67 % | -- | €863,06 | |
NVTX Tradr 2X Long NVTS Daily ETF | €125,45 | +19,93 % | -- | €1,36M | |
NVYY GraniteShares YieldBOOST NVDA ETF | €11,7259 | -0,62 % | -- | €81,28K | |
NXTE AXS Green Alpha ETF | €45,2177 | -0,62 % | -- | €2,24K | |
NXTG First Trust Indxx NextG ETF | €143,44 | -0,72 % | -- | €23,10K | |
NXTI Simplify Next Intangible Core Index ETF | €30,0866 | -1,29 % | -- | €294,87 | |
NXUS Nuveen International Aggregate Bond ETF | €21,4257 | -0,24 % | -- | €915,65 | |
NYF iShares New York Muni Bond ETF | €46,2958 | +0,10 % | -- | €179,88K | |
NYM AB New York Intermediate Municipal ETF | €21,5981 | +0,04 % | -- | €40,51K | |
NYNY Corgi NYC Based ETF | €21,9602 | -1,72 % | -- | €8,41K | |
NYSX Global X NYSE 100 ETF | €112,71 | -1,01 % | -- | €734,59 | |
NZAC SPDR Index Shares Fund State Street SPDR MSCI ACWI Climate Paris Aligned ETF | €40,2475 | -0,18 % | -- | €20,62K | |
OACP OneAscent Core Plus Bond ETF | €19,5331 | -0,18 % | -- | €7,95K |
8071 – 8085 sur 11220 résultats
Cours de l'action