Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MGEE MGE Energy Inc | €63,1923 | -1,40% | €2,45B | €306,72K | |
PLMR Palomar Holdings, Inc. Common stock | €87,3330 | -3,15% | €2,44B | €215,48K | |
TR Tootsie Roll Industries, Inc. | €32,4403 | +0,64% | €2,44B | €136,39K | |
PENG Penguin Solutions, Inc. Ordinary Shares | €61,6289 | +1,27% | €2,44B | €2,64M | |
ZIM ZIM Integrated Shipping Services Ltd. | €21,1043 | -2,82% | €2,43B | €591,28K | |
EXPO Exponent Inc | €50,2282 | -0,14% | €2,43B | €420,19K | |
UE UBRAN EDGE PROPERTIES | €19,0800 | -0,72% | €2,43B | €340,32K | |
DX Dynex Capital, Inc. | €11,0259 | -0,54% | €2,42B | €2,16M | |
PARR Par Pacific Holdings, Inc. Common Stock | €49,6166 | +0,70% | €2,42B | €731,28K | |
VISN Vistance Networks, Inc. Common Stock | €10,5091 | -1,93% | €2,42B | €3,44M | |
WHR Whirlpool Corp. | €35,0504 | -0,78% | €2,42B | €1,33M | |
NN NextNav Inc. Common Stock | €18,5632 | +7,48% | €2,42B | €2,93M | |
DBD Diebold Nixdorf, Incorporated | €70,0749 | -1,08% | €2,42B | €205,22K | |
RH RH | €129,49 | -3,71% | €2,41B | €543,49K | |
SVM Silvercorp Metals Inc. Common Shares | €10,5608 | -7,19% | €2,41B | €2,15M |
1831 - 1845 dari 11220 hasil
Harga saham