Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AI C3.ai, Inc. | €9,2402 | -4,14% | €1,34B | €7,86M | |
AVAH Aveanna Healthcare Holdings Inc. Common Stock | €5,7724 | +3,48% | €1,34B | €1,31M | |
SLVM Sylvamo Corporation | €33,3715 | -0,12% | €1,34B | €447,44K | |
BFC Bank First Corporation Common Stock | €118,24 | -1,95% | €1,34B | €73,48K | |
ECAT BlackRock ESG Capital Allocation Term Trust | €13,5021 | -0,95% | €1,34B | €352,68K | |
QQQX Nuveen NASDAQ 100 Dynamic Overwrite Fund - Shares of Beneficial Interest | €26,8920 | -1,58% | €1,33B | €73,58K | |
PGEN Precigen, Inc. Common Stock | €3,2117 | -3,50% | €1,33B | €3,86M | |
BORR Borr Drilling Limited | €4,3843 | -4,95% | €1,33B | €5,30M | |
WGS GeneDx Holdings Corp. Class A Common Stock | €45,8699 | +0,13% | €1,33B | €650,75K | |
COUR Coursera, Inc. | €4,5481 | -4,78% | €1,33B | €3,32M | |
CRML Critical Metals Corp. Ordinary Shares | €9,5765 | -7,52% | €1,32B | €7,17M | |
REX REX American Resources Corp. | €40,0518 | -3,89% | €1,32B | €102,37K | |
AGL agilon health, inc. | €72,0127 | -3,72% | €1,32B | €159,35K | |
LAR Lithium Argentina AG | €8,7694 | -6,34% | €1,32B | €1,04M | |
LZB La-Z-Boy Incorporated | €30,9711 | -1,40% | €1,32B | €145,46K |
2281 - 2295 dari 11220 hasil
Harga saham