Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NTGR NETGEAR, Inc. | €22,5428 | -3,96% | €600,88M | €336,86K | |
MNTN MNTN, Inc. | €8,3728 | -6,72% | €600,48M | €972,10K | |
NABL N-able, Inc. | €3,2475 | -9,59% | €600,39M | €947,58K | |
SABR Sabre Corporation | €1,5850 | -2,13% | €599,32M | €4,30M | |
HSHP Himalaya Shipping Ltd. | €12,3783 | -1,91% | €599,00M | €217,20K | |
ODD ODDITY Tech Ltd. Class A Ordinary Shares | €8,8294 | +4,17% | €598,82M | €3,61M | |
CTO CTO Realty Growth, Inc. | €17,1591 | -1,97% | €598,02M | €310,35K | |
BALY Bally's Corporation | €11,3360 | -2,66% | €597,89M | €40,13K | |
BZH Beazer Homes USA, Inc. New | €22,6720 | -0,64% | €597,81M | €408,98K | |
NOAH Noah Holdings Limited American Depositary Shares (each representing five (5) Ordinary shares) | €8,9069 | -2,54% | €597,02M | €98,01K | |
SHBI Shore Bancshares Inc | €17,2065 | -4,20% | €595,39M | €153,78K | |
ADSE ADS-TEC ENERGY PLC Ordinary Shares | €9,6477 | -1,41% | €595,06M | €1,04K | |
PFN PIMCO Income Strategy Fund II | €5,8920 | -1,16% | €592,84M | €375,41K | |
VEL Velocity Financial, Inc. | €14,7558 | -1,04% | €591,75M | €116,41K | |
NKLR Terra Innovatum Global N.V. Ordinary shares | €5,2330 | -6,83% | €591,10M | €227,14K |
2941 - 2955 dari 11220 hasil
Harga saham