Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ENTA Enanta Pharmaceuticals, Inc | €10,0938 | +4,42% | €329,09M | €101,05K | |
VUZI Vuzix Corporation | €3,6163 | +2,44% | €328,97M | €631,77K | |
HVT.A Haverty Furniture Companies, Inc. Class A | €20,7389 | +1,58% | €328,60M | €1,720 | |
NC NACCO Industries, Inc. | €44,7501 | +2,21% | €328,13M | €8,13K | |
VSTM Verastem, Inc. | €3,2809 | +5,39% | €327,22M | €2,35M | |
KNOP KNOT OFFSHORE PARTNERS LP | €9,2536 | +0,19% | €326,87M | €33,19K | |
CLPT ClearPoint Neuro, Inc. Common Stock | €12,5431 | +9,66% | €326,77M | €578,99K | |
AIRS AirSculpt Technologies, Inc. Common Stock | €4,9493 | +11,32% | €326,40M | €406,57K | |
SNDL Sundial Growers Inc. Common Shares | €1,2513 | +3,19% | €324,59M | €1,11M | |
CZNC Citizens & Northern Corporation | €17,7865 | +1,53% | €324,49M | €9,95K | |
VMD Viemed Healthcare, Inc. Common Shares | €8,3936 | +2,09% | €324,42M | €83,35K | |
MGPI MGP Ingredients Inc | €13,8245 | -1,32% | €324,39M | €96,61K | |
LTBR Lightbridge Corp. | €9,5073 | +0,78% | €324,26M | €355,62K | |
SOR Source Capital | €39,2375 | +0,61% | €324,09M | €1,99K | |
LND BrasilAgro - Companhia Brasileira de Propriedades Agracolas | €3,2422 | +0,80% | €322,97M | €43,69K |
3481 - 3495 dari 11220 hasil
Harga saham