Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
OTIS Otis Worldwide Corporation | S$89,7773 | -0,58% | S$34,90B | S$3,77M | |
TPL Texas Pacific Land Corporation | S$522,28 | +9,69% | S$34,80B | S$621,28K | |
EXPE Expedia Group, Inc. Common Stock | S$289,23 | -0,49% | S$34,79B | S$1,43M | |
PBA PEMBINA PIPELINE CORPORATION | S$62,3382 | -0,47% | S$34,75B | S$1,63M | |
MDB MongoDB, Inc. Class A | S$472,86 | -7,58% | S$34,68B | S$2,64M | |
NVT nVent Electric plc Ordinary Shares | S$226,48 | +1,73% | S$34,67B | S$2,56M | |
EIX Edison International | S$90,9842 | -0,08% | S$34,55B | S$3,04M | |
IONQ IonQ, Inc. | S$87,6073 | -4,44% | S$34,54B | S$35,43M | |
FOXA Fox Corporation Class A Common Stock | S$82,5548 | -2,12% | S$34,48B | S$1,78M | |
FE FirstEnergy Corp. | S$58,4734 | +0,49% | S$34,45B | S$7,57M | |
FTAI FTAI Aviation Ltd. Common Stock | S$317,15 | +0,46% | S$34,29B | S$935,89K | |
PPL PPL Corporation | S$44,9657 | +0,55% | S$34,18B | S$16,04M | |
STRL Sterling Infrastructure, Inc. Common Stock | S$1.228,97 | +9,32% | S$33,91B | S$1,33M | |
P Everpure, Inc. | S$103,80 | -2,58% | S$33,90B | S$4,99M | |
CTSH Cognizant Technology Solutions | S$68,7197 | -2,94% | S$33,86B | S$7,70M |
496 - 510 dari 11220 hasil
Harga saham