Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ECON Columbia Research Enhanced Emerging Economies ETF | €31,7548 | -1,42% | -- | €5,71K | |
ECOW Pacer Emerging Markets Cash Cows 100 ETF | €24,1588 | +0,00% | -- | €18,92K | |
EDC Direxion Daily MSCI Emerging Markets Bull 3X ETF | €85,2285 | -3,74% | -- | €92,48K | |
EDEN iShares MSCI Denmark ETF | €93,8170 | -1,04% | -- | €6,93K | |
EDGE MRBL Enhanced Equity ETF | €42,7399 | -0,24% | -- | €77,59 | |
EDGF 3EDGE Dynamic Fixed Income ETF | €21,3998 | -0,08% | -- | €59,31K | |
EDGH 3EDGE Dynamic Hard Assets ETF | €29,5045 | -0,45% | -- | €13,08K | |
EDGI 3EDGE Dynamic International Equity ETF | €26,8920 | -0,64% | -- | €10,67K | |
EDGQ Global X Nasdaq-100 Income Edge ETF | €25,1680 | -0,04% | -- | €6,99K | |
EDGU 3EDGE Dynamic US Equity ETF | €27,5716 | -0,48% | -- | €22,39K | |
EDGX Global X U.S. 500 Income Edge ETF | €23,3119 | -0,49% | -- | €2,61K | |
EDIV State Street SPDR S&P Emerging Markets Dividend ETF | €35,6347 | -1,27% | -- | €90,69K | |
EDOG ALPS Emerging Sector Dividend Dogs ETF | €21,0281 | -1,83% | -- | €1,68K | |
EDOW First Trust Dow 30 Equal Weight ETF | €37,4885 | -1,24% | -- | €14,84K | |
EDV Vanguard World Funds Extended Duration ETF | €54,9911 | -0,48% | -- | €282,67K |
6151 - 6165 dari 11220 hasil
Harga saham