Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IGV iShares Expanded Tech-Software Sector ETF | $100,18 | -4,34% | -- | $19,51M | |
IHAK iShares Cybersecurity and Tech ETF | $59,2770 | -2,39% | -- | $88,79K | |
IHDG WisdomTree International Hedged Quality Dividend Growth Fund | $51,2200 | -0,58% | -- | $62,44K | |
IHE iShares U.S. Pharmaceuticals ETF | $89,9750 | +1,11% | -- | $18,28K | |
IHF iShares U.S. Healthcare Providers ETF | $50,1900 | +0,50% | -- | $273,94K | |
IHI iShares U.S. Medical Devices ETF | $48,4350 | +0,51% | -- | $2,20M | |
IHY VanEck International High Yield Bond ETF | $21,7300 | -0,28% | -- | $5,53K | |
IIGD Invesco Investment Grade Defensive ETF | $24,4700 | -0,14% | -- | $167,00 | |
IJH iShares Core S&P Mid-Cap ETF | $75,1450 | -0,10% | -- | $4,99M | |
IJJ iShares S&P Mid-Cap 400 Value ETF | $143,01 | -0,27% | -- | $257,57K | |
IJK iShares S&P Mid-Cap 400 Growth ETF | $115,12 | +0,09% | -- | $506,04K | |
IJR iShares Core S&P Small-Cap ETF | $138,42 | -0,91% | -- | $1,88M | |
IJS iShares S&P Small-Cap 600 Value ETF | $130,90 | -1,06% | -- | $3,40M | |
IJT iShares S&P Small-Cap 600 Growth ETF | $162,47 | -0,66% | -- | $148,60K | |
ILCB iShares Morningstar U.S. Equity ETF | $104,72 | -0,60% | -- | $4,65K |
7186 - 7200 dari 11220 hasil
Harga saham