Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SNPD Xtrackers S&P Dividend Aristocrats Screened ETF | R$146,77 | -0,11% | -- | R$50,83 | |
SNPE Xtrackers S&P 500 Scored & Screened ETF | R$347,63 | -0,74% | -- | R$1,14M | |
SNPG Xtrackers S&P 500 Growth Scored & Screened ETF | R$299,75 | -0,39% | -- | R$584,54 | |
SNSR Global X Funds Global X Internet of Things ETF | R$272,70 | -0,28% | -- | R$116,46K | |
SNTH MRP SynthEquity ETF | R$154,50 | -0,70% | -- | R$261,43K | |
SNXX Tradr 2X Long SNDK Daily ETF | R$158,08 | +10,21% | -- | R$171,75M | |
SOCL Global X Funds Global X Social Media ETF | R$246,98 | +0,27% | -- | R$31,13K | |
SOFA Direxion Daily SOFI Bull 2X ETF | R$80,0064 | +3,04% | -- | R$513,47K | |
SOFR Amplify Samsung SOFR ETF | R$508,94 | +0,00% | -- | R$2,72M | |
SOFX Defiance Daily Target 2X Long SOFI ETF | R$46,8144 | -12,00% | -- | R$8,16M | |
SOLC Canary Marinade Solana ETF Shares of Beneficial Interest | R$72,7377 | -4,49% | -- | R$52,13K | |
SOLM Amplify Solana 3% Monthly Option Income ETF | R$44,1311 | -5,48% | -- | R$70,37K | |
SOLR Guinness Atkinson Sustainable Energy ETF | R$187,19 | -0,46% | -- | R$4,27K | |
SOLT 2x Solana ETF | R$166,42 | -8,60% | -- | R$2,47M | |
SOLZ Solana ETF | R$36,6484 | -4,63% | -- | R$4,89M |
8971 - 8985 dari 11220 hasil
Harga saham