Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SSS CYBER HORNET S&P 500 and Solana 75/25 Strategy ETF | $18,0200 | -9,77% | -- | $14,00 | |
SSUS Day Hagan Smart Sector ETF | $55,7290 | -0,25% | -- | $221,00 | |
SSXU Day Hagan Smart Sector International ETF | $36,1700 | +0,19% | -- | $44,00 | |
STAX Nomura Tax-Free USA Short Term ETF | $25,4150 | +0,24% | -- | $3,25K | |
STBF Performance Trust Short Term Bond ETF | $25,3000 | +0,00% | -- | $1,000 | |
STBQ Amplify Stablecoin Technology ETF | $19,9810 | -0,04% | -- | $237,00 | |
STCE Schwab Crypto Thematic ETF | $76,8220 | -2,94% | -- | $13,94K | |
STEN iShares Large Cap 10% Target Buffer Sep ETF | $27,5140 | -0,11% | -- | $102,00 | |
STIP iShares 0-5 Year TIPS Bond ETF | $102,55 | +0,00% | -- | $65,68K | |
STLR Stellar ETF | $25,1320 | -2,10% | -- | $2,02K | |
STLU 2x Stellar ETF | $27,7010 | -1,73% | -- | $3,77K | |
STNC Hennessy Funds Trust Hennessy Sustainable ETF | $36,3100 | -0,01% | -- | $4,000 | |
STOT State Street DoubleLine Short Duration Total Return Tactical ETF | $46,9500 | +0,06% | -- | $3,88K | |
STOX Horizon Core Equity ETF | $30,9750 | -0,61% | -- | $1,18K | |
STPZ PIMCO 1-5 Year U.S. TIPS Index Exchange-Traded Fund | $53,5750 | -0,04% | -- | $11,65K |
9091 - 9105 dari 11220 hasil
Harga saham