Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TNGY Tortoise Energy ETF | €8,8755 | +0,39% | -- | €68,12K | |
TNUK Tortoise Nuclear Renaissance ETF | €22,2994 | -2,08% | -- | €391,21 | |
TNXT T. Rowe Price Innovation Leaders ETF | €23,9122 | +0,69% | -- | €68,93 | |
TOAK Twin Oak Short Horizon Absolute Return ETF | €24,7868 | +0,03% | -- | €10,10K | |
TOAO Twin Oak Active Opportunities III ETF | €22,2643 | -0,71% | -- | €1,723 | |
TOCT Innovator Equity Defined Protection ETF - 2 Yr to October 2027 | €23,3305 | -0,07% | -- | €1,26K | |
TOGA Tremblant Global ETF | €25,5263 | -2,52% | -- | €2,22K | |
TOK iShares MSCI Kokusai Fund | €130,66 | -0,80% | -- | €953,04 | |
TOLL Tema Durable Quality ETF | €34,3749 | +0,58% | -- | €11,25K | |
TOLZ ProShares DJ Brookfield Global Infrastructure ETF | €51,7020 | -0,10% | -- | €4,00K | |
TOPC iShares S&P 500 3% Capped ETF | €29,6769 | -0,39% | -- | €14,49K | |
TOPT iShares Top 20 U.S. Stocks ETF | €29,2892 | -0,88% | -- | €217,17K | |
TOPW Roundhill Top WeeklyPay ETF | €32,8308 | -1,52% | -- | €54,18K | |
TOS Twin Oak Strategic Solutions ETF | €25,9592 | -1,06% | -- | €592,84 | |
TOT LionShares U.S. Equity Total Return ETF | €20,4399 | -0,63% | -- | €7,94K |
9301 - 9315 dari 11220 hasil
Harga saham