Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AAVM EA Series Trust Alpha Architect Global Factor Equity ETF | $34,7200 | -0,09% | -- | $727,00 | |
AAXJ iShares MSCI All Country Asia ex Japan ETF | $122,08 | -1,12% | -- | $428,71K | |
ABCS Alpha Blue Capital US Small-Mid Cap Dynamic ETF | $32,4600 | -0,59% | -- | $1,28K | |
ABEQ Absolute Select Value ETF | $37,2800 | +0,35% | -- | $15,89K | |
ABFL Abacus FCF Leaders ETF | $83,7600 | +0,02% | -- | $9,41K | |
ABI VictoryShares Pioneer Asset-Based Income ETF | $24,9200 | +0,00% | -- | $8,000 | |
ABIG Argent Large Cap ETF | $33,7300 | -1,82% | -- | $8,77K | |
ABLD Abacus FCF Real Assets Leaders ETF | $31,1300 | -0,06% | -- | $8,12K | |
ABLG Abacus FCF International Leaders ETF | $32,7400 | -0,36% | -- | $1,31K | |
ABLS Abacus FCF Small Cap Leaders ETF | $20,5200 | -1,10% | -- | $524,00 | |
ABNG Leverage Shares 2x Long ABNB Daily ETF | $15,5100 | -3,60% | -- | $521,00 | |
ABOT Abacus FCF Innovation Leaders ETF | $40,2000 | -2,07% | -- | $53,00 | |
ABUF Aptus Laddered Buffer ETF | $26,9600 | -0,09% | -- | $1,30K | |
ABXB Abacus Flexible Bond Leaders ETF | $19,5050 | -0,30% | -- | $20,00 | |
ACEI Innovator Equity Autocallable Income Strategy ETF | $24,6400 | -0,47% | -- | $11,01K |
10081 - 10095 dari 11220 hasil
Harga saham