Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CHRI Global X S&P 500 Christian Values ETF | €77,4126 | -0,56% | -- | €58,62 | |
CIBR First Trust Exchange-Traded Fund II First Trust NASDAQ Cybersecurity ETF | €79,3707 | -2,40% | -- | €1,09M | |
CIEG Leverage Shares 2X Long CIEN Daily ETF | €14,3987 | -1,36% | -- | €358,20K | |
CIFG Leverage Shares 2X Long CIFR Daily ETF | €15,4558 | +3,56% | -- | €424,07K | |
CIFU T-REX 2X Long CIFR Daily Target ETF | €37,4203 | +4,20% | -- | €103,09K | |
CLCG Crossmark Large Cap Growth ETF | €25,4056 | -1,04% | -- | €1,08K | |
CLCV Crossmark Large Cap Value ETF | €26,1462 | -0,28% | -- | €1,99K | |
CLIM Climate Global - Climate Resilient REIT Index ETF | €22,2475 | +0,00% | -- | €2,58K | |
CLIP Global X 1-3 Month T-Bill ETF | €86,2933 | +0,02% | -- | €98,24K | |
CLIX ProShares Long Online/Short Stores ETF | €48,6927 | -2,49% | -- | €68,11 | |
CLOA BlackRock ETF Trust II iShares AAA CLO Active ETF | €44,6749 | +0,02% | -- | €192,76K | |
CLOB VanEck AA-BB CLO ETF | €43,4471 | +0,02% | -- | €3,36K | |
CLOC AAM Crescent CLO ETF | €21,5671 | +0,00% | -- | €355,22 | |
CLOD Themes Cloud Computing ETF | €29,0786 | -3,57% | -- | €1,16K | |
CLOI VanEck CLO ETF | €45,5026 | -0,03% | -- | €80,41K |
10756 - 10770 dari 11220 hasil
Harga saham