Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ANY Sphere 3D Corp. Common Shares | $5.5060 | +40.82% | $8.06M | $24.98M | |
ELAB PMGC Holdings Inc. Common Stock | $1.8060 | +7.50% | $8.04M | $613.81K | |
SYNX Silynxcom Ltd. | $1.1700 | -4.88% | $8.02M | $24.89K | |
DLXY Delixy Holdings Limited Class A Ordinary Shares | $0.44800 | +8.74% | $8.01M | $1.37M | |
GURE Gulf Resources, Inc. (NV) Common Stock | $4.5860 | +2.37% | $8.00M | $652.00 | |
CREG Smart Powerr Corp. Common Stock | $0.31300 | -2.31% | $8.00M | $1.25M | |
TNON Tenon Medical, Inc. Common Stock | $0.63200 | +1.06% | $7.98M | $29.83K | |
CNSP CNS Pharmaceuticals, Inc. Common Stock | $5.0580 | +2.81% | $7.95M | $21.46K | |
IQST IQSTEL INC. Common Stock | $1.1290 | +0.80% | $7.94M | $92.27K | |
SCKT Socket Mobile, Inc. New | $0.93000 | +3.33% | $7.91M | $240.82K | |
YJ Yunji Inc. American Depository Shares | $1.5300 | -0.33% | $7.88M | $1.12K | |
GITS Global Interactive Technologies, Inc. Common Stock | $2.2800 | -1.72% | $7.82M | $34.57K | |
DFSC DEFSEC Technologies Inc. Common Stock | $3.7400 | -11.30% | $7.79M | $54.57K | |
JCTC Jewett-Cameron Trading | $2.1060 | +2.73% | $7.69M | $7.50K | |
LCFY Locafy Limited Ordinary Share | $3.7650 | -1.18% | $7.64M | $8.59K |
5596 – 5610 of 11220 results
Stock price