Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
EWZ iShares MSCI Brazil ETF | $34.5400 | -3.47% | -- | $29.20M | |
EWZS iShares MSCI Brazil Small-Cap ETF | $13.5800 | -4.30% | -- | $213.10K | |
EXEQ Wedbush ReturnOnLeadership U.S. Large-Cap ETF | $26.9337 | -0.52% | -- | $3.000 | |
EXI iShares Global Industrials ETF | $194.42 | -0.21% | -- | $50.42K | |
EXUS Nomura ETF Trust Nomura Focused International Core ETF | $27.8500 | -0.73% | -- | $10.44K | |
EYEG AB Corporate Bond ETF | $35.6000 | +0.93% | -- | $50.00 | |
EYES Corgi Data & Surveillance ETF | $27.2791 | -4.21% | -- | $9.59K | |
EYLD Cambria Emerging Shareholder Yield ETF | $47.2000 | -1.52% | -- | $45.72K | |
EZA iShares MSCI South Africa ETF | $66.8000 | -2.55% | -- | $153.34K | |
EZBC Franklin Bitcoin ETF | $37.5000 | -3.43% | -- | $215.19K | |
EZET Franklin Ethereum ETF | $13.6400 | -5.67% | -- | $26.75K | |
EZJ ProShares Ultra MSCI Japan | $66.1448 | +0.84% | -- | $3.10K | |
EZM WisdomTree U.S. MidCap Fund | $73.6400 | -0.01% | -- | $21.76K | |
EZMO AlphaDroid Broad Markets Momentum ETF | $26.9500 | -0.04% | -- | $3.16K | |
EZPZ Franklin Crypto Index ETF | $16.2550 | -3.03% | -- | $6.11K |
6361 – 6375 of 11220 results
Stock price