Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
NX Quanex Building Products Corporation | €15,6317 | -1,41% | €737,03M | €286,57K | |
JBGS JBG SMITH Properties Common Shares | €12,4243 | -2,31% | €736,84M | €340,96K | |
CODI Compass Diversified | €9,2169 | -2,64% | €736,25M | €565,70K | |
SUPV Grupo Supervielle S.A. | €7,9349 | -8,61% | €735,19M | €458,70K | |
MOV Movado Group, Inc. | €31,4703 | -2,67% | €733,61M | €206,96K | |
BFS Saul Centers, Inc. | €30,4357 | -0,65% | €733,22M | €104,61K | |
PHK PIMCO High Income Fund | €3,9058 | -0,88% | €733,11M | €560,78K | |
INMD InMode Ltd. Ordinary Shares | €11,6311 | -0,07% | €730,34M | €631,05K | |
CAC Camden National Corporation | €41,9288 | -3,44% | €729,62M | €60,63K | |
CRESY Cresud SA | €9,6135 | -3,96% | €728,31M | €219,32K | |
GO Grocery Outlet Holding Corp. Common Stock | €7,1304 | -2,36% | €725,82M | €1,98M | |
NB NioCorp Developments Ltd. Common Stock | €4,9921 | -8,10% | €724,28M | €3,45M | |
FMNB Farmers National Banc Corp | €11,9113 | -3,05% | €723,96M | €319,94K | |
WGO Winnebago Industries, Inc. | €24,9693 | -1,09% | €723,56M | €633,84K | |
AVR Anteris Technologies Global Corp. Common Stock | €7,7167 | -3,66% | €723,46M | €913,26K |
2776-2790 trong số 11220 kết quả
Giá cổ phiếu