Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BMNG Leverage Shares 2X Long BMNR Daily ETF | $16,1520 | -10,40% | -- | $666,94K | |
BMNU T-REX 2X Long BMNR Daily Target ETF | $1,1750 | -9,96% | -- | $75,92M | |
BMOP BNY Mellon Municipal Opportunities ETF | $24,9650 | -0,04% | -- | $54,20K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | $51,6540 | +0,24% | -- | $45,00 | |
BND Vanguard Total Bond Market | $73,0450 | -0,21% | -- | $6,71M | |
BNDC FlexShares Core Select Bond Fund | $22,0630 | -0,23% | -- | $8,62K | |
BNDD Quadratic Deflation ETF | $98,3010 | -0,19% | -- | $128,00 | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | $47,0290 | -0,21% | -- | $14,24K | |
BNDP Vanguard Core-Plus Bond Index ETF | $73,8920 | -0,18% | -- | $19,41K | |
BNDS Infrastructure Capital Bond Income ETF | $50,7600 | -0,08% | -- | $12,75K | |
BNDW Vanguard Total World Bond ETF | $68,0450 | -0,30% | -- | $75,85K | |
BNDX Vanguard Total International Bond ETF | $48,0250 | -0,36% | -- | $4,08M | |
BNDY Horizon Core Bond ETF | $25,2450 | -0,23% | -- | $12,84K | |
BNGE First Trust S-Network Streaming and Gaming ETF | $30,7150 | -2,19% | -- | $531,00 | |
BNOV Innovator U.S. Equity Buffer ETF - November | $47,9310 | -0,23% | -- | $12,59K |
10516-10530 trong số 11220 kết quả
Giá cổ phiếu