أسعار أسهم الولايات المتحدة اليوم
| اسم السهم | السعر | التغيّر خلال 24 ساعة | القيمة السوقية | حجم التداول خلال 24 ساعة | |
|---|---|---|---|---|---|
LABX Tradr 2X Long ALAB Daily ETF | 701.28R$ | +4.15% | -- | 1.49MR$ | |
LACG Leverage Shares 2X Long LAC Daily ETF | 56.7771R$ | -16.60% | -- | 431.60KR$ | |
LALT First Trust Multi-Strategy Alternative ETF | 125.60R$ | -0.44% | -- | 2.77MR$ | |
LAPR Innovator Premium Income 15 Buffer ETF - April | 128.80R$ | -0.04% | -- | 9.67KR$ | |
LATR Corgi Buy Now Pay Later ETF | 123.23R$ | -3.27% | -- | 52.52KR$ | |
LBAY Leatherback Long/Short Alternative Yield ETF | 129.12R$ | +0.25% | -- | 2.60KR$ | |
LBO WHITEWOLF Publicly Listed Private Equity ETF | 124.31R$ | -3.31% | -- | 1.34KR$ | |
LCAP Principal Capital Appreciation Select ETF | 168.20R$ | -0.87% | -- | 126.21KR$ | |
LCDL GraniteShares 2x Long LCID Daily ETF | 3.6598R$ | -14.10% | -- | 5.78MR$ | |
LCDS JPMorgan Fundamental Data Science Large Core ETF | 366.28R$ | -0.48% | -- | 40.66R$ | |
LCF Touchstone US Large Cap Focused ETF | 223.61R$ | -1.11% | -- | 1.18KR$ | |
LCLG Logan Capital Broad Innovative Growth ETF | 381.52R$ | +0.47% | -- | 6.77KR$ | |
LCO LOGIQ Contrarian Opportunities ETF | 145.19R$ | -1.30% | -- | 376.14R$ | |
LCOW Pacer S&P 500 Quality FCF Aristocrats ETF | 129.51R$ | -0.55% | -- | 60.15KR$ | |
LCR Leuthold Core ETF | 201.63R$ | -0.28% | -- | 10.99KR$ |
7591 - 7605 من 11220 نتائج
سعر السهم