Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LQDT Liquidity Services, Inc. | €31,1799 | -0,33% | €973,03M | €43,42K | |
AGBK AGI Inc | €5,8982 | -2,23% | €971,68M | €451,72K | |
PZZA Papa John's International Inc | €27,3070 | -0,30% | €970,02M | €577,15K | |
AMN AMN Healthcare Services | €25,2680 | -3,07% | €968,34M | €318,99K | |
HFWA Heritage Financial Corp | €23,1049 | -2,22% | €967,98M | €95,00K | |
UPBD Upbound Group, Inc. Common Stock | €15,5943 | -2,77% | €965,06M | €303,66K | |
LUCK Lucky Strike Entertainment Corporation | €6,3325 | -5,31% | €962,60M | €28,10K | |
FPF FIRST TRUST INTERMEDIATE DURATION PREFERRED & INCOME FUND | €15,5210 | +0,00% | €960,15M | €34,00K | |
DEA Easterly Government Properties, Inc. | €20,4807 | -0,23% | €959,92M | €98,56K | |
CEVA CEVA Inc. | €42,8315 | +0,18% | €959,88M | €704,31K | |
DLX Deluxe Corporation | €19,4758 | -5,04% | €958,40M | €135,69K | |
MBC MasterBrand, Inc. | €7,3038 | -0,06% | €957,37M | €2,29M | |
LGIH LGI Homes, Inc. | €41,0682 | -4,36% | €957,23M | €93,46K | |
ODC Oil-Dri Corporation of America | €66,0328 | -0,74% | €956,63M | €14,17K | |
MCB Metropolitan Bank Holding Corp. Common Stock, $0.01 par value per share | €75,6988 | -2,49% | €956,23M | €23,87K |
2551 - 2565 dari 11220 hasil
Harga saham