Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GHM Graham Corporation | $105,30 | -0,77% | $1,10B | $247,97K | |
MLKN MillerKnoll, Inc. Common Stock | $14,6900 | -2,42% | $1,10B | $285,10K | |
ABR Arbor Realty Trust, Inc. | $5,3250 | -1,75% | $1,10B | $2,63M | |
ACDC ProFrac Holding Corp. Class A Common Stock | $7,3050 | +0,07% | $1,10B | $645,71K | |
OPK Opko Health Inc. | $1,4250 | +1,79% | $1,10B | $2,20M | |
AOD abrdn Total Dynamic Dividend Fund | $10,5400 | -0,85% | $1,10B | $427,74K | |
SHAZ SharonAI Holdings, Inc. Class A Common Stock | $77,4400 | -8,22% | $1,09B | $320,04K | |
NMAX Newsmax, Inc. | $8,5650 | -5,46% | $1,09B | $1,20M | |
UVSP Univest Financial Corporation Common Stock | $39,3600 | -1,30% | $1,09B | $53,31K | |
GPRE Green Plains, Inc. | $16,0360 | -0,64% | $1,09B | $1,01M | |
OSBC Old Second Bancorp Inc | $20,9660 | -1,84% | $1,09B | $144,84K | |
NAT Nordic American Tanker | $5,2650 | +0,48% | $1,09B | $1,90M | |
IQ iQIYI, Inc. American Depositary Shares | $1,0850 | -3,98% | $1,09B | $6,73M | |
EVO Evotec SE American Depositary Shares | $2,9050 | -1,53% | $1,09B | $16,26K | |
COLL Collegium Pharmaceutical, Inc. Common Stock | $30,7000 | +0,72% | $1,09B | $141,65K |
2566 - 2580 dari 11220 hasil
Harga saham