Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ZBAI ATIF Holdings Limited Ordinary Shares | $9,3350 | +4,30% | -- | $10,06K | |
DIPR Corgi Space & Satellite Communications ETF | $29,5726 | -5,86% | -- | $19,24K | |
DISV Dimensional International Small Cap Value ETF | $42,1000 | -1,06% | -- | $207,30K | |
DIV Global X SuperDividend U.S. ETF | $18,8500 | -1,72% | -- | $202,34K | |
DIVB iShares Core Dividend ETF | $53,5100 | -14,20% | -- | $60,89K | |
DIVD Altrius Global Dividend ETF | $42,4400 | +0,04% | -- | $5,98K | |
DIVE Dana Concentrated Dividend ETF | $25,4285 | -0,22% | -- | $499,00 | |
DIVG Invesco S&P 500 High Dividend Growers ETF | $35,6191 | -0,63% | -- | $847,00 | |
DIVI Franklin International Core Dividend Tilt Index ETF | $43,0100 | -0,76% | -- | $149,55K | |
DIVL Madison Dividend Value ETF | $24,6085 | +0,41% | -- | $35,00 | |
DIVN Horizon Dividend Income ETF | $29,1700 | +0,21% | -- | $15,47K | |
DIVO Amplify CWP Enhanced Dividend Income ETF | $46,0500 | -0,50% | -- | $1,14M | |
DIVP Cullen Enhanced Equity Income ETF | $26,7123 | -0,39% | -- | $5,80K | |
DIVS Guinness Atkinson Dividend Builder ETF | $32,7439 | -0,43% | -- | $1,99K | |
DIVY Sound Equity Dividend Income ETF | $28,2095 | -1,11% | -- | $449,00 |
6001 - 6015 dari 11220 hasil
Harga saham