Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EXP Eagle Materials, Inc. | S$280,54 | +0,10% | S$8,78B | S$345,33K | |
IMVT Immunovant, Inc. Common Stock | S$39,9838 | +0,71% | S$8,77B | S$2,12M | |
TPG TPG Inc. Class A Common Stock | S$52,1882 | -4,10% | S$8,77B | S$3,43M | |
VIPS Vipshop Holdings Limited | S$18,2456 | -2,00% | S$8,76B | S$3,10M | |
PRIM Primoris Services Corporation | S$162,19 | +1,62% | S$8,76B | S$1,62M | |
CBC Central Bancompany, Inc. Class A Common Stock | S$34,7450 | -4,72% | S$8,74B | S$872,34K | |
BBUC Brookfield Business Corporation Class A Subordinate Voting Shares | S$42,0895 | -1,21% | S$8,70B | S$375,37K | |
ESTC Elastic N.V. | S$82,3044 | -5,16% | S$8,70B | S$2,55M | |
HXL Hexcel Corporation | S$113,08 | +0,03% | S$8,69B | S$567,43K | |
OGC OceanaGold Corporation | S$35,8236 | -4,12% | S$8,67B | S$93,15K | |
UEC Uranium Energy Corp. | S$18,1686 | -8,35% | S$8,66B | S$13,97M | |
AXTI AXT Inc | S$137,01 | -3,73% | S$8,66B | S$6,38M | |
FAF First American Financial Corporation | S$82,9207 | -0,95% | S$8,66B | S$781,90K | |
LNC Lincoln National Corp. | S$43,0525 | -3,93% | S$8,66B | S$2,98M | |
KGS Kodiak Gas Services, Inc. | S$86,4774 | +0,24% | S$8,66B | S$2,00M |
1156 - 1170 dari 11220 hasil
Harga saham