Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GTES Gates Industrial Corporation plc | €22,6163 | -1,02% | €5,67B | €440,37K | |
TXNM TXNM Energy, Inc. | €51,1495 | +0,19% | €5,64B | €239,23K | |
MHK Mohawk Industries, Inc. | €90,1116 | -1,05% | €5,64B | €89,39K | |
TFPM Triple Flag Precious Metals Corp. | €25,8398 | -3,07% | €5,64B | €94,97K | |
CENX Century Aluminum Co | €58,7040 | -0,96% | €5,62B | €674,66K | |
IDCC InterDigital, Inc. | €218,52 | -2,11% | €5,61B | €37,13K | |
THG The Hanover Insurance Group, Inc. | €159,70 | -0,94% | €5,61B | €40,34K | |
PAYC PAYCOM SOFTWARE, INC. | €117,23 | -5,70% | €5,61B | €143,37K | |
INGM Ingram Micro Holding Corporation | €26,6069 | -2,43% | €5,61B | €215,74K | |
FSS Federal Signal Corp. | €91,5717 | -0,19% | €5,61B | €53,97K | |
NPO Enpro Inc. | €273,27 | +0,27% | €5,59B | €73,10K | |
CELC Celcuity Inc. Common Stock | €72,5160 | -7,96% | €5,58B | €1,53M | |
SSRM SSR Mining Inc. | €25,2192 | -1,85% | €5,58B | €972,70K | |
LNTH Lantheus Holdings, Inc | €84,8282 | +2,20% | €5,57B | €150,48K | |
AUGO Aura Minerals Inc. Common Shares | €55,1625 | -5,94% | €5,56B | €451,87K |
1186 - 1200 dari 11220 hasil
Harga saham