Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DSGX Descartes Systems Group Inc | $74,0900 | -4,54% | $6,33B | $485,87K | |
TEO Telecom Argentina S.A. | $13,2500 | -4,40% | $6,33B | $430,24K | |
STWD STARWOOD PROPERTY TRUST, INC. | $16,9300 | -0,99% | $6,33B | $3,00M | |
KMX CarMax Inc. | $46,0450 | +4,81% | $6,32B | $5,09M | |
SGHC Super Group (SGHC) Limited | $12,7300 | +0,63% | $6,32B | $3,10M | |
PSN Parsons Corporation | $59,9500 | -1,46% | $6,32B | $1,04M | |
NVTS Navitas Semiconductor Corporation Common Stock | $30,7900 | +19,06% | $6,30B | $110,51M | |
CPB The Campbell's Company Common Stock | $21,0000 | +0,05% | $6,29B | $8,16M | |
RYN Rayonier Inc. | $20,9300 | +0,14% | $6,28B | $2,07M | |
AN AutoNation, Inc. | $190,25 | -0,44% | $6,28B | $241,86K | |
DBX Dropbox, Inc. Class A | $27,6000 | -1,99% | $6,27B | $2,67M | |
USAR USA Rare Earth, Inc. Class A Common Stock | $27,9700 | -8,89% | $6,24B | $22,38M | Trading |
SWX Southwest Gas Holdings, Inc. | $85,7300 | -0,36% | $6,23B | $493,82K | |
AVTR Avantor, Inc. | $9,0700 | +0,89% | $6,22B | $5,53M | |
ACA Arcosa, Inc. Common Stock | $123,83 | +0,80% | $6,22B | $247,31K |
1216 - 1230 dari 11220 hasil
Harga saham