Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
VWOB Vanguard Emerging Markets Government Bond ETF | €57,5553 | -0,38% | -- | €254,60K | |
VXF Vanguard Extended Market ETF | €204,34 | -1,05% | -- | €216,32K | |
VXUS Vanguard Total International Stock ETF | €74,2139 | -0,97% | -- | €3,09M | |
VXX iPath Series B S&P 500 VIX Short-Term Futures ETN | €21,0917 | +0,43% | -- | €3,80M | |
VXZ iPath Series B S&P 500 VIX Mid-Term Futures ETN | €46,8552 | +0,24% | -- | €6,62K | |
VYM Vanguard High Dividend Yield ETF | €138,90 | +0,01% | -- | €480,11K | |
VYMI Vanguard International High Dividend Yield ETF | €85,8568 | -0,80% | -- | €378,86K | |
WABF Western Asset Bond ETF | €21,4131 | -0,22% | -- | €219,75 | |
WAGN Pabrai Wagons ETF | €13,3398 | -1,22% | -- | €139,45K | |
WAMA WisdomTree US Adaptive Moving Average Fund | €22,8584 | -0,66% | -- | €1,07K | |
WANT Direxion Daily Consumer Discretionary Bull 3X ETF | €36,6860 | -3,25% | -- | €9,85K | |
WAR U.S. Global Technology and Aerospace & Defense ETF | €30,3009 | -2,39% | -- | €20,04K | |
WARP VanEck Space ETF | €27,0002 | -6,48% | -- | €119,67K | |
WATS Corgi Battery Energy Storage Systems ETF | €26,8020 | -3,63% | -- | €473,12 | |
WBIF WBI BullBear Value 3000 ETF | €29,6890 | -1,27% | -- | €282,67 |
9691-9705 trong số 11220 kết quả
Giá cổ phiếu